Homepage of www.railwayana.netView our past internet railwayana auctions

 
 

 

Railwayana.net & KRA Joint Auction
Saturday 17th July 2004

1 520 56 80 111 140 166 40 221 25 276 50 331 N/S 386 580 441 20 496 100
2 150 57 580 112 120 167 30 222 1000 277 1500 332 N/S 387 35 442 N/S 497 820
3 85 58 620 113 N/S 168 60 223 120 278 240 333 30 388 400 443 850 498 85
4 35 59 50 114 480 169 N/S 224 25 279 30 334 250 389 10 444 18 499 40
5 150 60 300 115 320 170 24 225 25 280 80 335 200 390 40 445 10 500 40
6 120 61 315 116 30 171 N/S 226 8 281 160 336 300 391 20 446 30 501 60
7 380 62 250 117 45 172 340 227 130 282 280 337 N/S 392 80 447 24 502 N/S
8 2600 63 50 118 140 173 140 228 50 283 N/S 338 35 393 45 448 N/S 503 130
9 75 64 90 119 180 174 80 229 180 284 4100 339 640 394 20 449 80 504 40
10 200 65 580 120 80 175 35 230 N/S 285 55 340 320 395 200 450 40 505 100
11 160 66 80 121 100 176 260 231 45 286 N/S 341 50 396 N/S 451 14 506 N/S
12 500 67 N/S 122 40 177 N/S 232 100 287 200 342 50 397 75 452 100 507 90
13 85 68 22 123 100 178 12 233 100 288 430 343 N/S 398 70 453 180 508 75
14 80 69 55 124 90 179 45 234 260 289 40 344 360 399 30 454 140 509 350
15 180 70 45 125 560 180 85 235 N/S 290 40 345 520 400 6600 455 750 510 30
16 85 71 80 126 50 181 35 236 500 291 400 346 110 401 40 456 550 511 N/S
17 20 72 360 127 N/S 182 580 237 30 292 250 347 40 402 75 457 100 512 85
18 50 73 50 128 30 183 30 238 50 293 18 348 40 403 45 458 80 513 80
19 40 74 N/S 129 580 184 300 239 40 294 45 349 40 404 N/S 459 60 514 3
20 750 75 80 130 120 185 100 240 70 295 20 350 24 405 100 460 100 515 180
21 110 76 280 131 35 186 50 241 60 296 320 351 N/S 406 35 461 120 516 110
22 100 77 920 132 70 187 75 242 170 297 65 352 45 407 20 462 400 517 10
23 N/S 78 165 133 50 188 160 243 70 298 320 353 100 408 40 463 20 518 50
24 190 79 30 134 100 189 35 244 90 299 230 354 120 409 130 464 60 519 120
25 140 80 25 135 70 190 100 245 95 300 2500 355 30 410 300 465 24 520 70
26 350 81 70 136 50 191 50 246 560 301 240 356 90 411 22 466 20 521 30
27 55 82 360 137 20 192 200 247 50 302 N/S 357 N/S 412 26 467 80 522 N/S
28 220 83 140 138 20 193 100 248 100 303 60 358 50 413 22 468 300 523 N/S
29 N/S 84 20 139 110 194 N/S 249 100 304 N/S 359 35 414 300 469 20 524 55
30 20 85 45 140 1550 195 260 250 1350 305 100 360 1700 415 26 470 210 525 N/S
31 70 86 80 141 140 196 N/S 251 120 306 50 361 400 416 24 471 200 526 120
32 100 87 55 142 55 197 40 252 150 307 120 362 80 417 1600 472 40 527 70
33 N/S 88 850 143 580 198 150 253 80 308 130 363 60 418 740 473 N/S 528 N/S
34 N/S 89 50 144 160 199 40 254 350 309 80 364 N/S 419 N/S 474 30 529 40
35 190 90 60 145 30 200 40 255 400 310 10 365 11 420 75 475 50 530 20
36 220 91 60 146 110 201 40 256 20 311 10 366 190 421 40 476 N/S 531 30
37 170 92 120 147 85 202 50 257 50 312 20 367 50 422 50 477 290 532 50
38 1050 93 290 148 90 203 180 258 90 313 10 368 120 423 140 478 500 533 10
39 90 94 60 149 1000 204 1150 259 120 314 30 369 400 424 380 479 30 534 14
40 100 95 260 150 90 205 450 260 40 315 65 370 50 425 N/S 480 30 535 20
41 110 96 90 151 55 206 1350 261 65 316 24 371 100 426 110 481 10 536 50
42 N/S 97 250 152 75 207 60 262 3100 317 85 372 75 427 75 482 60 537 210
43 960 98 620 153 240 208 110 263 880 318 520 373 50 428 N/S 483 35 538 60
44 40 99 620 154 750 209 2450 264 30 319 50 374 800 429 160 484 70 539 19
45 920 100 2500 155 80 210 90 265 110 320 200 375 60 430 80 485 50 540 110
46 95 101 700 156 N/S 211 65 266 100 321 30 376 20 431 25 486 50 541 50
47 55 102 320 157 40 212 20 267 60 322 40 377 120 432 160 487 50 542 N/S
48 600 103 210 158 110 213 90 268 780 323 45 378 N/S 433 50 488 100 543 10
49 35 104 50 159 170 214 10 269 N/S 324 75 379 400 434 10 489 20 544 5
50 130 105 30 160 30 215 25 270 130 325 40 380 170 435 220 490 270 545 40
51 40 106 55 161 25 216 N/S 271 40 326 120 381 30 436 50 491 N/S 546 120
52 35 107 40 162 25 217 40 272 35 327 30 382 80 437 100 492 720 547 20
53 50 108 55 163 N/S 218 75 273 120 328 580 383 180 438 35 493 25 548 40
54 85 109 80 164 40 219 40 274 100 329 N/S 384 55 439 5 494 10 549 220
55 70 110 N/S 165 50 220 110 275 180 330 65 385 80 440 30 495 N/S 550 20

 Back to top of page

www.railwayana.net